Clinical Data Management
This job information is taken from a company career websites. Since these jobs are Private company jobs, every day the jobs/vacancies may be filled by internal reference also. so, don’t be depressed and keep trying.Apply for Clinical Data Management Jobs by clicking the website link.
Organisation | Job Title | Work profile | Qualificaltion | Experience | Link |
---|---|---|---|---|---|
Labcorp | Document Coordinator (pre-clinical, need candidates with QA OR QC experience OR pre-clinical background) | To reformat/ prepare controlled documents , To review document format, Work with Subject Matter Experts | Associate degree Level of Laboratory or Animal Technician or Medical Nurse or equivalent required | 1 year of experience is required in QC / QA domain or pre-clinical experience | Click Here |
Labcorp | Statistical Programmer 1 | Develop and review SAS programs and output for the management and reporting of clinical trial data including ADaM and client-defined analysis datasets, tables, listings and graphs. | University / college degree , SAS | 0 Years | Click here |
Labcorp | Nonclinical Data Associate I (preclinical) – looking for candidates with experience or working knowledge of SAS/R/Python | On duties required to complete dataset preparation. | Bachelor’s degree, Basic knowledge of office software (e.g., Microsoft® Office, especially Word and Excel; Adobe® Acrobat®) | 0 Years | Click here |
Clinical Research Jobs
Organisation | Job Title | Work profile | Qualificaltion | Experience | Website Link |
---|---|---|---|---|---|
Syngene | Clinical Trial Assistant / Project Associate | Assist Clinical Project Manager (CPM) and Clinical Research Associates (all levels) by accurately updating and maintaining clinical systems that track site compliance and performance | Bachelor’s/Master’s Degree in Life Science /B Pharmacy | 0 – 3 years in Clinical Research | Click |
Syngene | Executive – Clinical Data Analyst | Execution of data management activities for all clinical projects. | M. Sc (Life Sciences/Basic Science) | At least 1-2 years of experience in Clinical Research. | Click |
Syngene | Senior Executive – Clinical Data Analyst | Designing front end Consent Requisition Form layout, Query response updating to the database. | Masters in Life Science (M. Sc – Preferred) | At least 2 years of relevant Data Management experience | Click |
Production, QA, QC Jobs
Organisation | Job Title | Work profile | Qualificaltion | Experience | Website Link |
---|---|---|---|---|---|
Biocon Biologics Limited | EXECUTIVE -BIOSIMILARS MAINTENANCE GPP | Knowledge about operation and maintenance of utility and Process equipment. etc. | Diploma in E&E | 1 – 3 years | Click |
Biocon Biologics Limited | EXECUTIVE – DP COMPLIANCE | Preparation, Execution & Compilation of PQ, RQ documents for Process Equipments as per cGMP compliance. etc. | M.Pharma | 1 – 3 years | Click |
Biocon Biologics Limited | EXECUTIVE – BIOSIMILARS PRODUCTION DOWNSTREAM B3 | Operation related to downstream, Operation of downstream equipments | B.sc | 0 – 3 years | Click |
Biocon Biologics Limited | EXECUTIVE – BIOLOGICALS MICROBIOLOGY | To perform the environmental monitoring , GLP , Water testing , bioburden and BET analysis. | B.Sc | 0 – 8 years | Click |
Biocon Biologics Limited | EXECUTIVE – QC BIOLOGICALS MICROBIOLOGY | Environmental monitoring, water sampling, water testing, isolate identification, BET and Bioburden. | M.Sc | 0 – 2 years | Click |
Biocon Biologics Limited | EXECUTIVE – DP MEDICAL DEVICE | will be responsible for handling packing machine , assembly machine , reconciliation of batches , log book update , following GMP in Shoop floor | B.Pharma | 2 – 4 years | Click |
Biocon Biologics Limited | EXECUTIVE – QC INSULIN | Masters in Science with 0 to 5 years of relevant experience in Pharma Industry. Review of analytical records and knowledge on cGMP requirements is desirable | M.Sc | 0 – 5 years | Click |